Type PHF
Mobile aluminium drawbridge leveller
PHF mobile drawbridge levellers are made of a 40 mm thick weatherproof chamber profile with an anti-slip layer. A mobile ramp compensates height differences and ensures a smooth ramp angle. As a standard, a rubber profile is located at the bottom of the leveller to prevent displacement during loading operations. Optionally, it is possible to equip the drawbridge leveller with protecting arms.
Dimensions
| Nominal lenght (L) | Nominal width (B) | Difference in Height (H) min./max. | Load capacity (kN) | |
|---|---|---|---|---|
| 1.235 | 1.250, 1.500 | 0 | + 110 | 40 |
| 1.485 | 1.250, 1.500 | 0 | + 140 | 40 |
| 1.735 | 1.250, 1.500 | 0 | + 170 | 30 |
| 1.985 | 1.250, 1.500 | 0 | + 200 | 20 |
| 2.235 | 1.250, 1.500 | 0 | + 235 | 18 |
| 2.485 | 1.250, 1.500 | 0 | + 265 | 16 |
All dimensions in mm.